WWW Access Statistics for 1998

hits by month

Month Hits Files Pageviews Sessions KBytes sent
December 1998 42374 34269 13514 8366 719038
November 1998 50409 41028 15614 8356 686018
October 1998 45095 33462 8159 5793 508525
September 1998 34743 23262 6949 2929 246574
August 1998 15473 12204 4231 1242 150084
July 1998 13819 8800 3512 478 60787
June 1998 12260 8547 3618 340 63333
May 1998 12315 8638 3169 365 82042
April 1998 10338 7453 3921 282 49395
March 1998 5334 4547 1910 244 26500
February 1998 4402 3838 1808 187 26360
January 1998 3129 2643 838 145 12990
Total 249691 188691 67243 28727 2631639
Average 20807 15724 5603 2393 219303

Back to the Main Page
Evaluation version - please register your copy

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 03/Apr/2000 12:14