WWW Access Statistics for 1999 |
---|
Month | Hits | Files | Pageviews | Sessions | KBytes sent |
---|---|---|---|---|---|
December 1999 | 18168 | 12297 | 4838 | 2165 | 153051 |
November 1999 | 18351 | 11461 | 4773 | 2250 | 301095 |
October 1999 | 25410 | 19619 | 6243 | 2717 | 197069 |
September 1999 | 20258 | 15964 | 5120 | 2324 | 172713 |
August 1999 | 20337 | 16657 | 5720 | 2808 | 223067 |
July 1999 | 23198 | 18602 | 6514 | 3233 | 226961 |
June 1999 | 26693 | 22014 | 7655 | 4075 | 346469 |
May 1999 | 46947 | 39480 | 15957 | 12052 | 707338 |
April 1999 | 61014 | 50838 | 21762 | 15961 | 725526 |
March 1999 | 44473 | 37002 | 13767 | 9471 | 715330 |
February 1999 | 24197 | 19934 | 6395 | 2631 | 228439 |
January 1999 | 32854 | 23437 | 7267 | 3590 | 290388 |
Total | 361900 | 287305 | 106011 | 63277 | 4287442 |
Average | 30158 | 23942 | 8834 | 5273 | 357286 |
Back to the Main Page Evaluation version - please register your copy |
|