WWW Access Statistics for 1997

hits by month

Month Hits Files Pageviews Sessions KBytes sent
December 1997 1883 1781 345 10 4238
November 1997 0 0 0 0 0
October 1997 0 0 0 0 0
September 1997 0 0 0 0 0
August 1997 0 0 0 0 0
July 1997 0 0 0 0 0
June 1997 0 0 0 0 0
May 1997 0 0 0 0 0
April 1997 0 0 0 0 0
March 1997 0 0 0 0 0
February 1997 0 0 0 0 0
January 1997 0 0 0 0 0
Total 1883 1781 345 10 4238
Average 156 148 28 0 353

Back to the Main Page
Evaluation version - please register your copy

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 03/Apr/2000 12:14