WWW Access Statistics for the last 12 months |
---|
Short statistics for May 2000 (updated more frequently) | |||||
---|---|---|---|---|---|
Month | Hits | Files | Pageviews | Sessions | KBytes sent |
May 2000 | 5579 | 4496 | 3037 | 1444 | 319110 |
April 2000 | 22005 | 17328 | 10742 | 3290 | 681324 |
March 2000 | 25783 | 21299 | 14428 | 3601 | 531631 |
February 2000 | 20427 | 14026 | 11114 | 2486 | 422304 |
January 2000 | 18201 | 12092 | 6588 | 1682 | 237305 |
December 1999 | 18168 | 12297 | 4838 | 2165 | 153051 |
November 1999 | 18351 | 11461 | 4773 | 2250 | 301095 |
October 1999 | 25410 | 19619 | 6243 | 2717 | 197069 |
September 1999 | 20258 | 15964 | 5120 | 2324 | 172713 |
August 1999 | 20337 | 16657 | 5720 | 2808 | 223067 |
July 1999 | 23198 | 18602 | 6514 | 3233 | 226961 |
June 1999 | 26693 | 22014 | 7655 | 4075 | 346469 |
Total | 244410 | 185855 | 86772 | 32075 | 3812095 |
Average | 20367 | 15487 | 7231 | 2672 | 317674 |
Back to the Main Page Evaluation version - please register your copy |
|