Full Statistics for April 2000 |
---|
Monthly Summary | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total Code 304's (Not Modified) ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
22005 17328 1483 3194 |
Total pageviews ![]() Remaining responses ![]() |
![]() ![]() |
10742 11263 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
725598 681324 44274 |
Total unique URLs | 1163 | |
Total unique sites | 2590 | |
Total user sessions per 24 hours | 3290 | |
Total authenticated requests | 36 | |
Total number of logfile entries | 22010 | |
Empty Requests | 5 | |
Maximum/Average hits | ||
Max hits per day | 2436 | |
Average hits per day | 733 | |
Max hits per hour | 521 | |
Average hits per hour | 30 | |
Other Response Codes | ||
Code 206 Partial Content | 149 | |
Code 301 Moved Permanently | 279 | |
Code 400 Bad Request | 1 | |
Code 401 Unauthorized | 35 | |
Code 403 Forbidden | 338 | |
Code 404 Not Found | 2043 | |
Code 408 Request Timeout | 2 | |
Code 500 Internal Server Error | 95 | |
Request Methods other than GET/POST | ||
HEAD | 252 | |
Hits: | by Day / by Weekday & Hour / by Country / |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Summary for 2000 | |
|